Fano Psonicsphear Guitar in Saturn Green
- DESCRIPTION
Weight: 7 lbs. 0 oz.
Serial #: 1211DF57420
Serial #: 1211DF57420
Model Name | Fano Psonicsphear |
Color | Saturn Green |
Body | Chambered Clear Acrylic Body Core Anodized 6061 Aluminum Tone Plates |
Neck | Maple, Late '50's Roundback |
Fingerboard | Rosewood, 10"-16" Compound Radius |
Thickness | 1st Fret: .860" 12th Fret: .970" |
Frets | Dunlop 6105 |
Width at Nut | 1.687" |
Nut Type | Tusq XL |
Pickups | Lollar Omni-tron pickups |
Controls | Volume, Tone, On / Off Switches |
Pickup Switching | In / Out Phase Switching |
Bridge | TonePros Tune-O-Matic |
Tuners | Gotoh Klusons |
Hardware | Chrome |
Pickguard | Saturn Green Pickguard |
Scale Length | 24.75" - 22 Frets |
Case | Levy's Fano Gigbag |
